Entry 3: Cost Price (Sales)
Example entry 'Cost Price' in the 'Sales (process)' journal after executing the 'Cost Price Posting' action. Transaction type 03 Sales Cost Price.
Sales: | Cost Price |
Mutation type: | 03 Sales Cost Price |
Action: | Cost Price Posting |
Journal: | Sales (process) (20) |
Remark: | |
Seq.no. | Description | G/L Account | Amount | Type DC | Transaction subtype | G/L Origin |
---|---|---|---|---|---|---|
1 | KP mat 30181827/4 (900.000.470) | 7000 (Cost Price Projects - Material) | € 11.00 | Debit | 47 Cost Price Material | Sales Group |
2 | KP man 30181827/4 (900.000.470) | 7001 (Cost Price Projects - Man Hours) | € 22.00 | Debit | 48 Cost Price Man | Sales Group |
3 | KP mach 30181827/4 (900.000.470) | 7002 (Cost Price Projects - Machine Hours) | € 33.00 | Debit | 49 Cost Price Machine | Sales Group |
4 | KP out 30181827/4 (900.000.470) | 7003 (Cost Price Projects - Outsourcing) | € 44.00 | Debit | 50 Cost Price Outsourcing | Sales Group |
5 | Inv mat 30181827/4 (900.000.470) | 3100 (Inventory Finished Product) | € 10.00 | Credit | 25 Material | Inventory Group |
6 | Inv man 30181827/4 (900.000.470) | 3100 (Inventory Finished Product) | € 20.00 | Credit | 26 Man | Inventory Group |
7 | Inv mach 30181827/4 (900.000.470) | 3100 (Inventory Finished Product) | € 30.00 | Credit | 27 Machine | Inventory Group |
8 | Inv out 30181827/4 (900.000.470) | 3100 (Inventory Finished Product) | € 40.00 | Credit | 28 Outsourcing | Inventory Group |
9 | Cover mat 30181827/4 (900.000.470) | 5000 (Coverage Material) | € 1.00 | Credit | 51 Coverage Material | Sales Group |
10 | Cover man 30181827/4 (900.000.470) | 5001 (Coverage Man) | € 2.00 | Credit | 52 Coverage Man | Sales Group |
11 | Cover mach 30181827/4 (900.000.470) | 5002 (Coverage Machine) | € 3.00 | Credit | 53 Coverage Machine | Sales Group |
12 | Cover out 30181827/4 (900.000.470) | 5003 (Coverage Outsourcing) | € 4.00 | Credit | 54 Coverage Outsourcing | Sales Group |
Explanation
- Transaction type = the journal entry resulting from the action has this transaction type.
- Action = the action executed by the user.
- Journal = the journal that is addressed.
Knowledge Center |
materialgeneral ledger accountoutsourcinginventory groupjournalfinancial transactioncost pricemanmachinedebit/creditcost price entrysales groupcoveragetransaction typejournal entrytransaction subtypetransaction type 03 sales cost pricetransaction subtype 47 cost price materialtransaction subtype 48 cost price mantransaction subtype 49 cost price machinetransaction subtype 50 cost price outsourcingtransaction subtype 25 materialtransaction subtype 26 mantransaction subtype 27 machinetransaction subtype 28 outsourcingtransaction subtype 51 coverage materialtransaction subtype 52 coverage mantransaction subtype 53 coverage machinetransaction subtype 54 coverage outsourcing
- Published:29 jun 2025 00:40
- TypeHandleidingen
- Category
- Product
- AvailabilityOpenbaar